When people crave crispy fried chicken, KFC is one of the first names that comes to mind. Known for its secret blend of herbs and spices, KFC has built a loyal following worldwide. However, one question everyone wants to know is — what is the KFC menu price today? Prices differ slightly by country and location, but understanding the cost helps you plan your next delicious meal without surprises.

What is the KFC Menu Price
The KFC menu price reflects the brand’s mix of affordability and quality. Whether you’re buying a single piece or a full family bucket, KFC ensures you get value for money. From crispy fried chicken to mouthwatering burgers, their menu covers both local favorites and international classics. KFC adjusts its prices according to the region, meal type, and serving size. Customers can choose between dine-in, takeaway, or delivery options, which may affect final costs slightly.
Detailed Menu
Category | Menu Item | Description | Price (RM) |
---|---|---|---|
Fried Chicken | 1-Piece Chicken | Original or Hot & Spicy | 6.99 – 8.49 |
2-Piece Chicken Combo | Burger, fries, and a soft drink | 14.49 – 16.99 | |
3-Piece Chicken Combo | Larger meal with drink and sides | 19.99 – 22.99 | |
5-Piece Chicken | Shareable portion | 35.49 | |
6-Piece Bucket | Family-sized meal | 48.99 – 55.49 | |
10-Piece Bucket | Perfect for large groups | 74.49 – 82.99 | |
Burgers & Sandwiches | Zinger Burger | Spicy crispy chicken fillet in a bun | 12.49 |
Zinger Burger Combo | Double fillet burger with cheese and a drink | 18.99 | |
Colonel Classic Burger | Signature chicken burger | 11.99 | |
Tower Burger Combo | Fried chicken with rice, gravy, and a drink | 21.49 | |
Rice Meals | Colonel Rice Combo | 2 pcs chicken, coleslaw, mashed potato, and a drink | 16.99 |
Spicy Rice Box | Boneless chicken strips with spicy rice | 17.49 | |
Snack Boxes & Sides | Snack Plate Combo | 2 pcs chicken, coleslaw, mashed potato, and drink | 20.99 |
Dinner Plate Combo | 3 pcs chicken, sides, and drink | 25.99 | |
Cheezy Wedges | Golden wedges with cheese sauce | 8.99 | |
Regular Fries | Crispy fries with seasoning | 5.49 | |
Coleslaw | Fresh and creamy salad | 3.49 – 5.49 | |
Whipped Potato | Mashed potato with KFC gravy | 4.99 | |
Desserts | Chocolate Lava Cake | Warm chocolate cake with molten center | 6.99 |
Krushers Ice Blended | Chilled drink with flavor options | 7.99 – 9.99 | |
Beverages | Soft Drink (Regular) | Carbonated drink of choice | 3.49 |
Iced Milo / Tea | Malaysian favorite beverages | 5.99 – 6.49 | |
Bottled Water | Standard mineral water | 2.99 |
Global Favorite
KFC continues to dominate the fast-food industry because of its consistency and iconic flavors. Even as the KFC menu price changes with time, fans remain loyal due to its quality ingredients and signature taste. The company has expanded its menu over the years, including items like spicy wings, wraps, and rice meals. This variety makes it suitable for families, students, and working professionals alike.
Popular KFC Menu Items

The most-loved items on the KFC menu often include fried chicken, burgers, and combo meals. The prices below represent the average KFC menu price across Malaysia.
Item | Description | Approx. Price (RM) |
---|---|---|
1-Piece Chicken | Single piece with your choice of flavor | 6.99 – 8.49 |
Snack Plate Combo | 3 pieces of chicken, mashed potatoes, and drink | 20.99 |
Dinner Plate Combo | Sharing a bucket with drinks and sides | 25.99 |
Zinger Burger Combo | Zinger burger, fries, and soft drink | 18.99 |
6-Piece Bucket | Family meal with sides and drinks | 48.99 – 55.49 |
10-Piece Bucket | Sharing bucket with drinks and sides | 74.49 – 82.99 |
Cheezy Wedges | Golden wedges with cheese sauce | 8.99 |
Coleslaw | Fresh, creamy side | 3.49 – 5.49 |
The menu price varies slightly between outlets and may change during promotions or festive seasons.
Combo Meals

One reason people love KFC is the affordability of combo meals. These include main items, sides, and drinks, often at lower total prices than buying each separately. Combo deals like the Snack Plate and Dinner Plate help customers save money while enjoying complete meals. As a result, many customers prefer these bundles when visiting KFC outlets.
Special Promotions
KFC frequently introduces limited-time meals and combo discounts to attract new customers. Promotions may change monthly or seasonally, affecting the menu price for certain items. For example, during festive seasons, you might find new items such as cheesy chicken buckets or spicy wraps available at discounted prices. These offers add excitement to KFC’s regular menu lineup.
Comparison Across Countries
The KFC menu price can differ across regions due to exchange rates, the cost of ingredients, and local taxes. Below is a short comparison of average prices in various countries.
Country | Zinger Combo (Avg. Price) | 6-Piece Bucket (Avg. Price) |
---|---|---|
Malaysia | RM 18.99 | RM 55.49 |
USA | USD 8.99 | USD 19.99 |
UK | £6.49 | £15.99 |
Pakistan | Rs 910 | Rs 2050 |
This comparison shows how prices change according to each country’s economy and consumer demand.
Prices Differ Between Dine-In and Delivery
The KFC for dine-in meals is sometimes slightly lower than delivery prices. This difference exists due to delivery service charges, packaging, and distance-based fees. Delivery platforms like Foodpanda and GrabFood often include small markups to cover costs. However, many customers still prefer delivery for convenience.
Tips for Saving Money
Even though KFC menu prices are reasonable, you can still save more with a few smart choices. Here are some tips:
- Order combo meals instead of individual items.
- Use the KFC mobile app for exclusive deals and rewards.
- Check social media for weekly or monthly promotions.
- Share buckets or platters with friends to reduce costs.
By applying these methods, customers can enjoy delicious KFC meals at even better prices.
Locations and Operating Hours
Region / State | Popular Outlets | Operating Hours | Notes |
---|---|---|---|
Kuala Lumpur (KL) | KFC KL Sentral, Pavilion, Mid Valley, Bukit Bintang | 10:00 AM – 11:00 PM | Central locations, dine-in and delivery available |
Selangor | KFC Shah Alam, Subang Jaya, Petaling Jaya | 9:30 AM – 11:00 PM | Most outlets offer drive-thru and online ordering |
Penang | KFC Gurney Plaza, Queensbay Mall, George Town | 10:00 AM – 10:00 PM | Famous for student combos and coastal views |
Johor | KFC Johor Bahru City Square, Skudai, Batu Pahat | 10:00 AM – 11:00 PM | Late-night service in selected branches |
Perak | KFC Ipoh Parade, Taiping Mall | 10:00 AM – 10:00 PM | Popular family dining locations |
Melaka | KFC Dataran Pahlawan, AEON Bandaraya | 10:00 AM – 11:00 PM | Tourist-friendly outlets near heritage areas |
Negeri Sembilan | KFC Seremban Gateway, Nilai Square | 9:30 AM – 10:30 PM | Convenient rest stops for highway travelers |
Pahang | KFC Kuantan Parade, Genting Highlands | 10:00 AM – 10:00 PM | High-traffic outlets near resorts and beaches |
Sabah | KFC Kota Kinabalu, Sandakan, Tawau | 9:00 AM – 11:00 PM | Most outlets offer delivery via Foodpanda and GrabFood |
Sarawak | KFC Kuching, Miri, Sibu | 9:00 AM – 10:30 PM | Family-friendly seating and takeaway available |
Kedah | KFC Alor Setar, Sungai Petani | 10:00 AM – 10:30 PM | Affordable meals for students and workers |
Terengganu | KFC Kuala Terengganu, Kemaman | 10:00 AM – 10:00 PM | Popular for evening snacks and beach-side dining |
Perlis | KFC Kangar | 10:00 AM – 9:30 PM | Smaller outlet, dine-in and takeaway only |
Putrajaya & Labuan | KFC Alamanda Putrajaya, KFC Labuan Waterfront | 10:00 AM – 10:00 PM | Government-area and island branches |
Conclusion
When analyzing the KFC menu price, it’s clear that KFC provides affordable quality. Whether you’re dining in Malaysia or anywhere else in the world, the brand strikes a balance between flavor, freshness, and cost-effectiveness. The menu offers something for everyone — from students grabbing a quick lunch to families sharing a weekend bucket. Even though prices vary slightly, the satisfaction from every crispy bite remains the same.
Leave a Reply