The subway menu price is important for anyone who wants a tasty, fresh, and affordable meal. Many people choose Subway because it offers healthy options and customizable sandwiches. However, prices can change across cities, so it helps to know the average range. With this guide, you will understand what to expect when ordering your favorite sub.

Why People Search for Subway Menu Price Information
People often check the subway menu price before visiting the restaurant, and this helps them plan their meals better. Subway offers many choices, and each has a different cost based on size and ingredients. Moreover, prices can change depending on region, taxes, and promotions. Because of this, knowing the cost in advance makes ordering easier.
How Subway Decides Its Prices Across Locations
Subway sets its prices based on ingredient availability, location rental fees, and customer demand. Many urban areas have slightly higher prices because of higher costs. Still, Subway keeps meals affordable by offering different portion options. The menu price continues to stay competitive compared to other fast-food brands.
Subway Sandwich Menu

| Sandwich Type | 6-Inch Price (USD) | Footlong Price (USD) | Notes |
|---|---|---|---|
| Veggie Delite | $4.50 | $6.50 | Cheapest and most popular veggie choice |
| Oven Roasted Chicken | $6.20 | $9.80 | Healthy high-protein option |
| Chicken Teriyaki | $6.80 | $10.50 | Sweet sauce and tender chicken strips |
| Turkey Breast | $6.00 | $9.40 | Low-fat and classic |
| Tuna | $6.90 | $10.20 | Creamy tuna mix on fresh bread |
| Steak & Cheese | $7.50 | $11.90 | Premium meat with melted cheese |
| Italian B.M.T. | $6.40 | $10.00 | Made with pepperoni, salami, and ham |
| Subway Club | $7.20 | $11.60 | Turkey, roast beef, and ham |
| Meatball Marinara | $5.80 | $8.90 | Comfort food with rich marinara sauce |
| Cold Cut Combo | $5.20 | $8.50 | Affordable classic cold cuts |
Subway Breakfast Menu
| Breakfast Item | 6-Inch Price (USD) | Footlong Price (USD) | Notes |
|---|---|---|---|
| Egg & Cheese | $4.00 | $6.20 | Simple and filling option |
| Bacon, Egg & Cheese | $4.80 | $7.50 | Crispy bacon adds flavor |
| Ham, Egg & Cheese | $4.70 | $7.30 | Balanced breakfast choice |
Subway Sides & Extras
| Item | Price (USD) | Notes |
|---|---|---|
| Cookie (Single) | $1.20 | Soft and freshly baked |
| 3 Cookies Pack | $3.00 | Good value choice |
| Chips | $1.50 | Various brands available |
| Fountain Drink | $1.80 | Sizes vary by location |
| Bottled Drink | $2.20 | Includes juices and soda |
| Extra Cheese | $0.50 | Adds more flavor |
| Avocado Add-on | $1.20 | Premium topping |
| Double Meat | $1.80–$2.50 | Depends on sandwich type |
Subway Salad Menu
| Salad Option | Price (USD) | Notes |
|---|---|---|
| Veggie Delite Salad | $7.00 | Low-calorie and fresh |
| Turkey Breast Salad | $8.20 | Lean protein option |
| Chicken Teriyaki Salad | $8.80 | Popular sweet and savory mix |
| Steak & Cheese Salad | $9.50 | Premium ingredients |
Subway Meal Combos

| Combo Type | Price (USD) | Includes |
|---|---|---|
| 6-Inch Sandwich Combo | $8.00–$11.00 | Sandwich + Drink + Chips |
| Footlong Sandwich Combo | $12.00–$16.00 | Footlong + Drink + Chips |
| Salad Combo | $10.00–$13.00 | Salad + Drink + Cookie |
Popular Subway Items
Most customers choose classic sandwiches like Chicken Teriyaki, Steak & Cheese, or Veggie Delite. The subway menu price for these items usually depends on whether you pick a 6-inch or footlong sub. Drinks, sides, and cookies come with separate small charges. Even so, combo meals can help customers save money.
Comparing 6-Inch and Footlong for Better Value
A common question is whether the 6-inch or the footlong offers better value. Typically, the footlong gives more food for a slightly higher price. Therefore, customers who want to save may choose a footlong and share it. This trend keeps the subway menu price structure balanced for all budgets.
Tips to Save Money
Many customers use promotions, combo deals, or reward programs to save on meals. These tools keep the menu price affordable even when ordering premium sandwiches. Moreover, choosing a simple sub without extra toppings can reduce the total cost. With smart planning, anyone can enjoy Subway on a budget.
Latest Prices Before Visiting Subway
The easiest way to know the newest subway menu price is by checking online menus or food delivery apps. These platforms update prices whenever changes happen, so customers always get accurate information. Additionally, some stores post their own unique offers on social media. Because of this, staying informed helps people make better meal choices.
Locations And Operating Hours
| Location (City) | Address | Typical Operating Hours |
|---|---|---|
| Kuala Lumpur – Pavilion Bukit Bintang | Jalan Bukit Bintang, Kuala Lumpur | 10:00 AM – 10:00 PM |
| Selangor – KLIA 2 Terminal | Gateway@KLIA2 L2-119, Sepang, Selangor | Almost 24 hours (closed ~12:00 midnight-2:00 am) |
| Monash University Malaysia (Kuala Lumpur Campus) | Building 6 Cafeteria, Kiosk 8 | 08:00 AM – 10:00 PM |
Conclusion
In conclusion, checking the subway menu price helps customers manage their food budget and select meals wisely. Subway continues to offer fresh and customizable choices for every type of eater. With different portion sizes and toppings, everyone can find something to enjoy. When customers understand pricing, they enjoy a smooth and satisfying dining experience.
Leave a Reply