The menu nasken coffee attracts many café lovers who enjoy modern drinks with local flavors.
This café has grown popular because it offers variety, comfort, and value in one place.
Many customers visit not only for coffee but also for meals and desserts.
Nasken Coffee focuses on casual dining with trendy drinks.
It welcomes students, families, and working adults throughout the day.
Because of this, the menu suits different tastes and budgets.
Concept Behind Menu Nasken Coffee
The menu nasken coffee follows a simple idea of balance and variety.
It mixes classic café drinks with local and Western food choices.
As a result, customers can enjoy a full meal experience.
This café designs its menu to fit Malaysian taste preferences.
At the same time, it keeps international flavors familiar and friendly.
This mix makes the café easy to enjoy for new visitors.
Coffee Drinks
Coffee plays a major role in the menu nasken coffee.
The café serves espresso-based drinks that suit both hot and iced options.
These drinks remain smooth, balanced, and easy to drink.
Many customers choose flavored lattes for their mild sweetness.
Others prefer Americano or espresso for a stronger taste.
Because of this range, coffee lovers always find a favorite.

| Drink Item | Approx. Price (RM) | Description |
|---|---|---|
| Americano | RM 7.96 – 8.37 | Black espresso with water. |
| Cappuccino | RM 11.00 – 11.66 | Espresso with milk foam. |
| Latte | RM 11.26 – 11.66 | Smooth espresso with steamed milk. |
| Coconut Latte | RM 9.54 | Espresso with coconut milk. |
| Spanish Latte | RM 12.26 – 12.72 | Sweet espresso latte style. |
| Latte Classic Caramel | RM 12.72 – 13.25 | Sweet caramel espresso latte. |
| Latte Classic Hazelnut | RM 12.72 – 13.25 | Nutty flavored latte. |
| Latte Roasted Hazelnut | RM 12.72 – 13.25 | Toasty nut latte flavor. |
| Latte Classic Vanilla | RM 12.72 – 13.25 | Vanilla espresso latte. |
| Latte Salted Caramel Macchiato | RM 12.72 | Sweet + salty latte. |
| Biscoff Latte | RM 17.49 | Rich Biscoff flavored latte. |
| Latte Butterscotch | RM 12.72 – 13.25 | Butterscotch espresso latte. |
| Mocha | RM 12.72 – 13.25 | Espresso with chocolate. |
| Espresso Double Shot | RM 5.30 | Strong espresso. |
| Iced Espresso Soda | RM 10.60 | Espresso with fizzy soda. |
| Iced Latte Spanish Buttercream | RM 14.26 | Sweet cold latte. |
| Iced Matcha Buttercream | RM 15.26 | Cold matcha latte. |
Non-Coffee Drinks
The menu also includes many non-coffee drinks.
These drinks attract customers who avoid caffeine.
They also work well for younger visitors.
Chocolate and matcha drinks remain popular choices.
Fresh juices and sparkling beverages add refreshing options.
Therefore, the menu feels complete and inclusive.
| Drink Item | Approx. Price (RM) | Notes |
|---|---|---|
| Chocolate | RM 11.66 – 12 | Chocolaty drink. |
| Chocolate Strawberry | RM 12.72 – 13.25 | Fruity chocolate drink. |
| Honey Lemon | RM 9.54 – 9 | Sweet lemon beverage. |
| Matcha | RM 13.78 – 13 | Matcha drink. |
| Matcha Coconut | RM 13.78 – 13.25 | Matcha with coconut milk. |
| Matcha Strawberry | RM 18.55 | Matcha + strawberry. |
| Fresh Milk | RM 7.42 – 7.95 | Simple milk drink. |
| Strawberry Frappe | RM 14.84 | Cold blended drink. |
| Mango Frappe | RM 13.78 | Tropical blended drink. |
| Biscoff Frappe | RM 18.55 | Rich creamy frappe. |
| Orange Juice | RM 12.72 – 13.25 | Fresh orange juice. |
| Green Apple Juice | RM 12.72 – 13.25 | Fresh apple juice. |
| Iced Chocolate Buttercream | RM 15.26 | Cold chocolate drink. |
Food Choices
Food plays an important role in the menu nasken coffee experience.
The café offers both light bites and full meals.
This allows customers to stay longer and relax.
Local dishes such as rice meals attract regular customers.
Western meals like pasta and chicken dishes add variety.
As a result, the café suits lunch and dinner visits.

| Food Item | Approx. Price (RM) | Category |
|---|---|---|
| Grilled Lamb Chop | RM 30.21 | Western entree. |
| Grilled Chicken Penyet with Rice | RM 21.20 | Local rice dish. |
| Crispy Chicken Penyet with Rice | RM 21.73 | Fried chicken rice. |
| Tom Yum Spaghetti | RM 20.67 | Spicy pasta. |
| Seafood Aglio Olio | RM 20.67 | Pasta with seafood. |
| Chicken Chop | RM 20.67 | Western chicken. |
| Spaghetti Bolognese | RM 19.61 | Classic pasta. |
| Chicken Aglio Olio | RM 19.61 | Garlic chicken pasta. |
| Carbonara | RM 19.61 | Creamy pasta. |
Desserts and Pastries
Desserts complete the menu nasken coffee satisfyingly.
The café offers cakes, pastries, and baked items.
These desserts pair well with hot and iced drinks.
Cheesecakes remain a top choice among customers.
Croissants and donuts add quick, sweet options.
Because of this, dessert lovers often return.
Bottled Drinks
The menu nasken coffee includes bottled drinks for takeaway.
These drinks serve customers who prefer home enjoyment.
They also work well for busy schedules.
Bottled lattes and Americanos remain popular options.
Customers often buy them in larger sizes.
This feature adds flexibility to the menu.
Why Customers Enjoy the Menu Variety
Customers enjoy the menu nasken coffee because of choice and comfort.
The café avoids complicated flavors.
Instead, it focuses on easy and familiar tastes.
The menu suits different age groups and preferences.
It also supports casual meetings and solo visits.
Because of this, the café stays welcoming.
Price Range and Value Per Visit
The café designs prices to stay affordable.
Customers feel satisfied with portion sizes and drink quality.
This balance encourages repeat visits.
Below is a simple table showing the general menu value.
| Category | Typical Price Range | Value Level |
|---|---|---|
| Coffee Drinks | Affordable | High |
| Non-Coffee Drinks | Affordable | High |
| Main Meals | Moderate | Good |
| Desserts | Affordable | High |
| Bottled Drinks | Moderate | Convenient |
Final Thoughts
The menu nasken coffee delivers variety without confusion.
It balances drinks, meals, and desserts effectively.
This makes it suitable for many occasions.
Customers enjoy a relaxed café experience with simple choices.
The menu supports comfort, taste, and value.
Because of this, the café continues to grow in popularity.