Hello food lovers, are you here searching for Jinjja Chicken Malaysia? You are in the right location if you are interested. This post guides you to the best Jinjja Chicken Malaysia menu with the latest package. The menu has been collected from the official source of Jinjja Chicken Malaysia.
Jinjja Chicken Menu Prices 2024
We can categorize the Jinjja Chicken Menu as follows:
- Popular
- Jinjja Good Deals
- Jinjja Exclusive Deals
- Jinjja Chicken
- Jinjja Chicken With Spicy Potato Chips Sets
- Jinjja Myeon
- Jinjja Myeon
- Jinjja Burgers/Salad
- Jinjja Bap/Kimbap
- Jinjja Party Sets
- Sides
- Beverages
- Sauce
Let’s explore them in detail
JINJJA CHICKEN Popular Prices
Item | Price |
---|---|
Jinjja Wings Ala Carte | 9.20 MYR |
Mandu | 4.90 MYR |
Beef Bulgogi Kimbap (Ala Carte) | 10.20 MYR |
Mozzarella Cheese Sticks (4 Pieces) | 4.90 MYR |
Chicken Kimbap (Ala Carte) | 9.20 MYR |
Rabokki (Ala Carte) | 9.90 MYR |
Also Visit: Yashaa Bro Menu
Jinjja Chicken Jinjja Good Deals Price
Item | Price |
---|---|
Mini Bang X Coke Zero | 43.90 MYR |
Jinjja Wings Combo | 12 MYR |
Mini Bang Party Set | 43.90 MYR |
Beef Ramdon (Combo) | 14.70 MYR |
Kimchi Fried Rice With Drumsticks (AlaCarte) | 11.20 MYR |
Kimchi Fried Rice With Drumsticks (Combo) | 14 MYR |
Kimchi Fried Rice With Wings (Ala Carte) | 11.20 MYR |
Kimchi Fried Rice With Wings (Combo) | 14 MYR |
Jjajang Myeon (Combo) | 12.70 MYR |
Also Visit: Sae Ma Eul Malaysia
Jinjja Chicken Exclusive Deals Prices
Item | Price |
---|---|
1 Pax Meal | 12 MYR |
2 Pax Meal | 25 MYR |
Also Visit: Pasta Panas Restaurant
Menu Jinjja Chicken Prices
Item | Price |
---|---|
Jinjja Wings Ala Carte | 9.20 MYR |
Jinjja Wings Combo | 12 MYR |
Jinjja Drumsticks Ala Carte | 10.20 MYR |
Jinjja Drumstick Combo | 13 MYR |
Kpop Chicken Set | 8.50 MYR |
Also Visit: Wzt Cafe Malaysia Menu
Jinjja Chicken With Spicy Potato Chips Sets
Item | Price |
---|---|
6 Pcs Jinjja Wings Chips Set | 12 MYR |
12 Pcs Jinjja Wings Chips Set | 19.30 MYR |
18 Pcs Jinjja Wings Chips Set | 24.50 MYR |
3 Pcs Jinjja Drumsticks Chips Set | 13 MYR |
6 Pcs Jinjja Drumsticks Chips Set | 21.30 MYR |
9 pcs Wings Bap Chips Set | 12 MYR |
4 pcs WIngs Bap Chips Set | 12 MYR |
2 pcs Drumstick Bap Chips Set | 12 MYR |
Kpop Chicken Chips Set | 8.30 MYR |
Also Visit: Nasi Hujan Panas Menu Price
Jinjja Chicken Jinjja Myeon Prices
Item | Price |
---|---|
Beef Ramdon (Ala Carte) | 11.90 MYR |
Beef Ramdom (Combo) | 14.70 MYR |
Rabokki (Ala Carte) | 9.90 MYR |
Rabokki (Combo) | 12.70 MYR |
Chicken Myeon (Ala Carte) | 9.90 MYR |
Chicken Myeon (Combo) | 12.70 MYR |
Jjanjang Myeon (Ala Carte) | 12.70 MYR |
Jjanjang Myeon (Combo) | 12.70 MYR |
Seafood Jjampong (Ala Carte) | 11.90 MYR |
Seafood Jjampong (Combo) | 14.70 MYR |
Bibim Myeon (Ala Carte) | 9.90 MYR |
Bibim Myeon (Combo) | 12.70 MYR |
Jinjja Burgers/Salad Jinjja Malaysia
Item | Price |
---|---|
Bulgogi Beef Burger (Ala Carte) | 10.20 MYR |
Bulgogi Beef Burger (Combo) | 13 MYR |
Chicken Burger (Ala Carte) | 9.20 MYR |
Chicken Burger (Combo) | 12 MYR |
Kimchi Tofu Burger (Ala Carte) | 8.20 MYR |
Kimchi Tofu Burger (Combo) | 11 MYR |
Chicken Bibimsalad (Ala Carte) | 9.20 MYR |
Chicken Bibimsalad (Combo) | 12 MYR |
Tofu Bibimsalad (Ala Carte) | 8.20 MYR |
Tofu Bibimsalad (Combo) | 11 MYR |
Jinjja Bap/Kimbap
Item | Price |
---|---|
4 pcs Wings Bap (Ala Carte) | 9.20 MYR |
4 pcs Wings Bap (Combo) | 12 MYR |
2 pcs Drumstick Bap (Ala Carte) | 9.20 MYR |
2 pcs Drumstick Bap (Combo) | 12 MYR |
Chicken Kimbap (Ala Carte) | 9.20 MYR |
Chicken Kimbap (Combo) | 12 MYR |
Beef Bibimbap (Ala Carte) | 10.20 MYR |
Chicken Kimbap (Ala Carte) | 9.20 MYR |
Beef Bibimbap (Combo) | 13 MYR |
Chicken Bibimbap (Combo) | 12 MYR |
Jinjja Party Sets
Item | Price |
---|---|
Big Bang Set A | 51.90 MYR |
Big Bang Set B | 87.90 MYR |
Mini Bang Party Set | 43.90 MYR |
Jinjja Wings Party Set | 55.90 MYR |
Jinjja Drumstick Party Set | 55.90 MYR |
Sides
Item | Price |
---|---|
Korean Spicy Chicken Flavour Potato Chips | 3.20 MYR |
Sesame Seaweed Fries | 3.30 MYR |
Seasalt Fries | 3.30 MYR |
Tteokbokki Fries | 4 MYR |
Mozzarella Cheese Sticks (4 Pieces) | 4.90 MYR |
Mandu | 4.90 MYR |
Tteokbokki | 4 MYR |
K-pop Chicken | 5.70 MYR |
Seaweed Tofu | 4 MYR |
Kimchi | 3.30 MYR |
Rice | 1.60 MYR |
Beverages
Item | Price |
---|---|
Coca-cola Zero Sugar | 2.70 MYR |
Coca-cola Classic | 2.70 MYR |
Heaven and Earth Ice Lemon Tea | 2.70 MYR |
Fanta Grape | 2.70 MYR |
Minute Maid Refresh Orange | 2.70 MYR |
Sauce
Item | Price |
---|---|
Yangyeom (Hot Sauce) | 6.90 MYR |
Gochujang | 6.90 MYR |
Is Jinjja Chicken Halal?
Yes. Jinjja Malaysia is Halal Certified.
Jinjja Chicken Malaysia Outlets Location & Opening Hours
Following these are Jinjja Malaysia’s locations and Opening Hours.
Jalan Kemuja
Location: 48, Jalan Kemuja, Bangsar, 59000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia
Opening Hours: Monday to Sunday (10:30 AM–9:30 PM)
All the information there in this post is based on the following official sources of Jinjja Malaysia: